<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mortgage Origination Trends</title>
	<atom:link href="http://www.mortgageoriginationtrends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgageoriginationtrends.com</link>
	<description></description>
	<lastBuildDate>Mon, 02 May 2011 05:44:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Historical Mortgage Rates?</title>
		<link>http://www.mortgageoriginationtrends.com/2011/05/02/historical-mortgage-rates/</link>
		<comments>http://www.mortgageoriginationtrends.com/2011/05/02/historical-mortgage-rates/#comments</comments>
		<pubDate>Mon, 02 May 2011 05:44:07 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[historical]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageoriginationtrends.com/2011/05/02/historical-mortgage-rates/</guid>
		<description><![CDATA[Question by Kevin P. O: Historical Mortgage Rates? I&#8217;m looking for a website that has a day by day listing of the average mortgage rate for that day. I fully understand that mortgage rates vary considerably based on a lot of factors including points and other things, but I&#8217;m more interested in overall trends. I [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><i>Question by Kevin P. O</i>: Historical Mortgage Rates?</strong><br />
I&#8217;m looking for a website that has a day by day listing of the average mortgage rate for that day.  I fully understand that mortgage rates vary considerably based on a lot of factors including points and other things, but I&#8217;m more interested in overall trends.</p>
<p>I am interested in 30-year fixed rate mortgages only.</p>
<p>If someone can post a reply with a link to a day by day listing of the rates on each day, from a website OTHER than mortgage-x.com (I don&#8217;t like the site), you&#8217;ll get a best answer. Thanks!</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by WeLoan.Us</i><br/>sorry I was going to say mortgage x ..I did not like it at first because it was confusing but it gives u a list of ALL the mortgage index&#8217;s. I have a link down here just click on it and pick what index u want a historical chart of. </p>
<p>http://mortgage-x.com/general/indexes/rny.asp</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageoriginationtrends.com/2011/05/02/historical-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Fed: Bernanke pledges continued easy policy</title>
		<link>http://www.mortgageoriginationtrends.com/2011/05/01/the-fed-bernanke-pledges-continued-easy-policy/</link>
		<comments>http://www.mortgageoriginationtrends.com/2011/05/01/the-fed-bernanke-pledges-continued-easy-policy/#comments</comments>
		<pubDate>Sun, 01 May 2011 18:33:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[Bernanke]]></category>
		<category><![CDATA[continued]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[Pledges]]></category>
		<category><![CDATA[policy]]></category>

		<guid isPermaLink="false">http://www.mortgageoriginationtrends.com/2011/05/01/the-fed-bernanke-pledges-continued-easy-policy/</guid>
		<description><![CDATA[The Fed: Bernanke pledges continued easy policy Federal Reserve Chairman Ben Bernanke uses his first-ever press conference to tell markets that policy will stay on hold. He confirmed widespread expectations that the Fed will end QE2 on schedule at end of June and then freeze its balance sheet. He spoke against the need for QE3 [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>The Fed: Bernanke pledges continued easy policy</strong><br />
Federal Reserve Chairman Ben Bernanke uses his first-ever press conference to tell markets that policy will stay on hold. He confirmed widespread expectations that the Fed will end QE2 on schedule at end of June and then freeze its balance sheet. He spoke against the need for QE3<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://www.marketwatch.com/news/story.asp?guid=%7BCEBEC664-70D6-11E0-B644-00212804637C%7D&#038;siteid=rss&#038;rss=1">Market Watch</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageoriginationtrends.com/2011/05/01/the-fed-bernanke-pledges-continued-easy-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can I find monthly data by MSA, for Mortgage Loan Defaults, Mortgage Foreclosures &amp; Existing Home Sales?</title>
		<link>http://www.mortgageoriginationtrends.com/2011/05/01/where-can-i-find-monthly-data-by-msa-for-mortgage-loan-defaults-mortgage-foreclosures-existing-home-sales/</link>
		<comments>http://www.mortgageoriginationtrends.com/2011/05/01/where-can-i-find-monthly-data-by-msa-for-mortgage-loan-defaults-mortgage-foreclosures-existing-home-sales/#comments</comments>
		<pubDate>Sun, 01 May 2011 05:37:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[Defaults]]></category>
		<category><![CDATA[Existing]]></category>
		<category><![CDATA[find]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[loan]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.mortgageoriginationtrends.com/2011/05/01/where-can-i-find-monthly-data-by-msa-for-mortgage-loan-defaults-mortgage-foreclosures-existing-home-sales/</guid>
		<description><![CDATA[Question by NCHomeBuyer: Where can I find monthly data by MSA, for Mortgage Loan Defaults, Mortgage Foreclosures &#038; Existing Home Sales? I&#8217;m looking to compile this data for comparative purposes to determine the potential housing trends in my city and other cities in my region (NC and SC). I&#8217;m willing to pay a subscription for [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><i>Question by NCHomeBuyer</i>: Where can I find monthly data by MSA, for Mortgage Loan Defaults, Mortgage Foreclosures &#038; Existing Home Sales?</strong><br />
I&#8217;m looking to compile this data for comparative purposes to determine the potential housing trends in my city and other cities in my region (NC and SC). I&#8217;m willing to pay a subscription for the data, but have not found any good sources on the web.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Karpenisi_Ted</i><br/>Try here:</p>
<p>http://www.greatercharlottebiz.com/</p>
<p>http://charlotte.bizjournals.com/charlotte/</p>
<p>http://triad.bizjournals.com/triad/</p>
<p>http://triangle.bizjournals.com/triangle/</p>
<p><strong>What do you think? Answer below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageoriginationtrends.com/2011/05/01/where-can-i-find-monthly-data-by-msa-for-mortgage-loan-defaults-mortgage-foreclosures-existing-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BancorpRI Announces First Quarter 2011 Results</title>
		<link>http://www.mortgageoriginationtrends.com/2011/04/30/bancorpri-announces-first-quarter-2011-results/</link>
		<comments>http://www.mortgageoriginationtrends.com/2011/04/30/bancorpri-announces-first-quarter-2011-results/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 17:44:04 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[BancorpRI]]></category>
		<category><![CDATA[First]]></category>
		<category><![CDATA[quarter]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://www.mortgageoriginationtrends.com/2011/04/30/bancorpri-announces-first-quarter-2011-results/</guid>
		<description><![CDATA[BancorpRI Announces First Quarter 2011 Results Bancorp Rhode Island, Inc. , the parent company of Bank Rhode Island, today reported net income of $ 2.3 million for the quarter ended March 31, 2011, an increase of 4.0 percent compared to the first quarter 2010 net income of $ 2.2 million and a 8.5 percent increase [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>BancorpRI Announces First Quarter 2011 Results</strong><br />
Bancorp Rhode Island, Inc. , the parent company of Bank Rhode Island, today reported net income of $  2.3 million for the quarter ended March 31, 2011, an increase of 4.0 percent compared to the first quarter 2010 net income of $  2.2 million and a 8.5 percent increase from net income of $  2.1 million in the fourth quarter 2010.<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/bw/110428/20110428005417.html?.v=1">Business Wire via Yahoo! Finance</a><br/><br/></i></p>
<p><strong>Epiq Systems Announces 2011 First Quarter Results Led by 25% E-Discovery Operating Revenue Growth</strong><br />
KANSAS CITY, Kan. &#8212; Epiq Systems, Inc. today announced results of operations for the first quarter 2011 with first quarter operating revenue of $  54.2 million, up 10% compared to $  49.1 million for the same period last year.<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://biz.yahoo.com/pz/110428/220171.html?.v=1">GlobeNewswire via Yahoo! Finance</a><br/><br/></i></p>
<p><strong>Fitch Affirms East Texas Medical Center&#8217;s Revs at &#8216;BBB&#8217;; Outlook Revised to Negative</strong><br />
CHICAGO&#8211;(BUSINESS WIRE)&#8211;As part of its ongoing surveillance efforts, Fitch Ratings has affirmed at &#8216;BBB&#8217; the following Tyler Health Facilities Development Corporation Bonds, issued on behalf of East Texas Medical Center (ETMC): &#8211;$  275.4 million hospital revenue bonds, series 2007A. The Rating Outlook is revised to Negative from Stable. RATING RATIONALE: &#8211;The outlook revision to negative &#8230;<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://www.businesswire.com/news/home/20110428006629/en/Fitch-Affirms-East-Texas-Medical-Centers-Revs">Business Wire</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageoriginationtrends.com/2011/04/30/bancorpri-announces-first-quarter-2011-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has the mortgage company rejected your payment &amp; now your payment is late?</title>
		<link>http://www.mortgageoriginationtrends.com/2011/04/30/has-the-mortgage-company-rejected-your-payment-now-your-payment-is-late/</link>
		<comments>http://www.mortgageoriginationtrends.com/2011/04/30/has-the-mortgage-company-rejected-your-payment-now-your-payment-is-late/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 05:55:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Late]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[rejected]]></category>

		<guid isPermaLink="false">http://www.mortgageoriginationtrends.com/2011/04/30/has-the-mortgage-company-rejected-your-payment-now-your-payment-is-late/</guid>
		<description><![CDATA[Question by J L: Has the mortgage company rejected your payment &#038; now your payment is late? Scenario; Mortgage payment paid on time. Bank notifies you that the payment was sent back. You call the bank and they say there was an increase in your monthly paument. You were never informed of the increase. You [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><i>Question by J L</i>: Has the mortgage company rejected your payment &#038; now your payment is late?</strong><br />
Scenario; Mortgage payment paid on time.<br />
Bank notifies you that the payment was sent back.<br />
You call the bank and they say there was an increase in your monthly paument.<br />
You were never informed of the increase.<br />
You send payment back with increase but now payment is late. Mortgage company charges late fee then reports you 30 days late to credit agencies.<br />
This lowers your credit score and makes you a bit of a risk for lending. Report this malicious predatory activity to the Federal Trade Commission as well as your State Attorney Generals office. Possibly a new trend for mortgage companies to place you in a high risk category. High risk means high interest rates, high mortgage payments and more money for the mortgage company.</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by kemperk</i><br/>what is the question? THis is a statement.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageoriginationtrends.com/2011/04/30/has-the-mortgage-company-rejected-your-payment-now-your-payment-is-late/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can anyone tell me what is causing the downward spiral in the US Economy?</title>
		<link>http://www.mortgageoriginationtrends.com/2011/04/28/can-anyone-tell-me-what-is-causing-the-downward-spiral-in-the-us-economy/</link>
		<comments>http://www.mortgageoriginationtrends.com/2011/04/28/can-anyone-tell-me-what-is-causing-the-downward-spiral-in-the-us-economy/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 17:53:03 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[anyone]]></category>
		<category><![CDATA[causing]]></category>
		<category><![CDATA[Downward]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[spiral]]></category>
		<category><![CDATA[Tell]]></category>

		<guid isPermaLink="false">http://www.mortgageoriginationtrends.com/2011/04/28/can-anyone-tell-me-what-is-causing-the-downward-spiral-in-the-us-economy/</guid>
		<description><![CDATA[Question by Jenna: Can anyone tell me what is causing the downward spiral in the US Economy? I&#8217;m trying to understand what is happening with the US Economy. I keep hearing all these things about foreclosures, people no longer being approved for mortgages and downward trends in the stock markets. I guess what I&#8217;d like [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><i>Question by Jenna</i>: Can anyone tell me what is causing the downward spiral in the US Economy?</strong><br />
I&#8217;m trying to understand what is happening with the US Economy. I keep hearing all these things about foreclosures, people no longer being approved for mortgages and downward trends in the stock markets. I guess what I&#8217;d like to know is what is causing all this to happen? Is it lack of work or the high price of fuel or the rising cost of living? Can anyone try to explain to me what is happening and what all this says about the future of the average family?</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Sue</i><br/>Hmmm could it be the balance of trade or balance of payment? I mean US being a net importer. I would like to know too. You see, I&#8217;m a newbie in economics.</p>
<p><strong>Know better? Leave your own answer in the comments!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageoriginationtrends.com/2011/04/28/can-anyone-tell-me-what-is-causing-the-downward-spiral-in-the-us-economy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Falling Mortgage Rates</title>
		<link>http://www.mortgageoriginationtrends.com/2011/04/26/falling-mortgage-rates/</link>
		<comments>http://www.mortgageoriginationtrends.com/2011/04/26/falling-mortgage-rates/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 17:47:47 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Falling]]></category>
		<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.mortgageoriginationtrends.com/2011/04/26/falling-mortgage-rates/</guid>
		<description><![CDATA[Potential buyers got some extra motivation on Tuesday when mortgage interest rates dropped another half percent. Priya David reports. Video Rating: 5 / 5]]></description>
			<content:encoded><![CDATA[<p></p><p>				<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UOag1LIcZ4k?fs=1"></param><param name="allowFullScreen" value="true"></param>
				<embed src="http://www.youtube.com/v/UOag1LIcZ4k?fs=1&#038;rel=0" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object></p>
<p>
<div style="float:left;margin:5px;"><img src=http://i.ytimg.com/vi/UOag1LIcZ4k/default.jpg /></div>
<p>Potential buyers got some extra motivation on Tuesday when mortgage interest rates dropped another half percent. Priya David reports.<br />
<strong>Video Rating: 5 / 5</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageoriginationtrends.com/2011/04/26/falling-mortgage-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government panel clears Yunus of mishandling of foreign fund</title>
		<link>http://www.mortgageoriginationtrends.com/2011/04/26/government-panel-clears-yunus-of-mishandling-of-foreign-fund/</link>
		<comments>http://www.mortgageoriginationtrends.com/2011/04/26/government-panel-clears-yunus-of-mishandling-of-foreign-fund/#comments</comments>
		<pubDate>Tue, 26 Apr 2011 05:42:50 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[clears]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[mishandling]]></category>
		<category><![CDATA[panel]]></category>
		<category><![CDATA[Yunus]]></category>

		<guid isPermaLink="false">http://www.mortgageoriginationtrends.com/2011/04/26/government-panel-clears-yunus-of-mishandling-of-foreign-fund/</guid>
		<description><![CDATA[Government panel clears Yunus of mishandling of foreign fund Anisur RahmanDhaka, Apr 25 (PTI) Nobel laureate Mohammed Yunus was today cleared of misappropriating Norwegian aid money for his Grameen Bank by an official committee but the finding is unlikely to change the Bangladesh government&#8221;s decision to see his ouster.The report comes nearly two months after [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>Government panel clears Yunus of mishandling of foreign fund</strong><br />
Anisur RahmanDhaka, Apr 25 (PTI) Nobel laureate Mohammed Yunus was today cleared of misappropriating Norwegian aid money for his Grameen Bank by an official committee but the finding is unlikely to change the Bangladesh government&#8221;s decision to see his ouster.The report comes nearly two months after Yunus, a celebrated pioneer of micro-finance, was forced out on March 2 from the Grameen Bank &#8230;<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://in.news.yahoo.com/government-panel-clears-yunus-mishandling-foreign-fund-134700373.html">PTI via Yahoo! India News</a><br/><br/></i></p>
<p><strong>‘QCB has flexibility to keep rates steady’</strong><br />
The Qatar Central Bank (QCB) has the ‘flexibility’ to keep rates steady in the short to medium term due to the existing interest rate differential with the US Fed Funds Rate, according to a QNB Capital analysis.<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://www.gulf-times.com/site/topics/article.asp?cu_no=2&#038;item_no=430182&#038;version=1&#038;template_id=48&#038;parent_id=28">Gulf Times</a><br/><br/></i></p>
<p><strong>Debt downgrade isn&#8217;t the real issue</strong><br />
Standard &#038; Poor&#8217;s has a lot of people worried about the implications of a downgrade of the U.S. credit rating. The real worry is what our debt levels will do to the value of the dollar.<br />
<i>Read more on <a rel="nofollow" rel="nofollow" href="http://finance.fortune.cnn.com/2011/04/25/a-u-s-debt-downgrade-isnt-the-real-problem/?section=money_topstories">CNN Money</a><br/><br/></i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageoriginationtrends.com/2011/04/26/government-panel-clears-yunus-of-mishandling-of-foreign-fund/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Bank: How to Fix the Housing Crisis for Less than 700 Billion in Bailouts</title>
		<link>http://www.mortgageoriginationtrends.com/2011/04/25/national-bank-how-to-fix-the-housing-crisis-for-less-than-700-billion-in-bailouts/</link>
		<comments>http://www.mortgageoriginationtrends.com/2011/04/25/national-bank-how-to-fix-the-housing-crisis-for-less-than-700-billion-in-bailouts/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 17:46:17 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[Bailouts]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[Billion]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Housing]]></category>
		<category><![CDATA[less]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[than]]></category>

		<guid isPermaLink="false">http://www.mortgageoriginationtrends.com/2011/04/25/national-bank-how-to-fix-the-housing-crisis-for-less-than-700-billion-in-bailouts/</guid>
		<description><![CDATA[National Bank: How to Fix the Housing Crisis for Less than 700 Billion in Bailouts Recently the news has been dominated by developments with the 700 billion dollar bailout package, and rightfully so.  700 billion is an astronomical sum of money.  The first problem is that the 700 billion dollar bailout adds a huge amount [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><strong>National Bank: How to Fix the Housing Crisis for Less than 700 Billion in Bailouts</strong></p>
<p>Recently the news has been dominated by developments with the 700 billion dollar bailout package, and rightfully so.  700 billion is an astronomical sum of money.  The first problem is that the 700 billion dollar bailout adds a huge amount of money to the national debt.  Not only that, some have hinted that the bailout is so large it could actually lower the US Credit Rating.  The second problem is just as serious.  There is no guarantee that the bailout will work. </p>
<p>The idea behind the bailout is that by taking on billions of dollars of toxic loans the government hopes to &#8220;influence&#8221; banks to start lending again.  The past attempts of the government to &#8220;influence&#8221; banks have all failed.  The fed lowered the fed rate to influence banks to lower mortgage rates.  While the banks were appreciative of lower rates they did not lower mortgage interest rates.  In fact after the fed cut rates the banks increased mortgage rates because they saw negative prospects in the housing market.    In a similar way, after the US government takes over the toxic loans away from them the banks could continue to see negative prospects in the housing market and therefore would continue to have strict lending practices.  The idea of spending 700 billion with no guarantees seems like a poor use of capitol. </p>
<p>When people hear the word &#8220;National Bank&#8221; the first thoughts are of a socialized banking system.  A national bank would not replace the current banking industry.  It also does not &#8220;introduce&#8221; government involvement into the banking industry.  With the Fed influencing interest rates and the government rushing in to bailout every bank that runs into problems the government already has a large hand in the banking industry.  I don&#8217;t want to argue whether the government should have a role in the banking industry.  Currently the government already has a significant role in the banking/mortgage industry.  My argument is that if the government does have a role it should be effective and cost efficient. </p>
<p>A national bank would be a cheaper and more cost effective way to steady the financial markets.  To understand how a national bank would work lets first talk a little more about what is currently causing the housing crisis.  The mortgage market operates a little like a basketball game.  Lenders go from one extreme to another.  For awhile lenders will lend to anyone that walks in the door with a pulse.  During these periods lenders accept less and less qualified applicants in an attempt to gain market share.  Then the lenders get freaked out (often because someone realizes they have been giving out billions in loans to unqualified applicants that are unlikely to pay their mortgages) and lenders run to the other extreme and practice extremely restrictive lending practices (the insurance industry sees the same cycles but that is another topic).  If you haven&#8217;t already guessed currently we are in the second scenario with lenders practicing extremely restrictive lending practices.  The problem with the second situation is that such extreme changes shocks the housing market and basically causes a financial crisis.  The banks are in a catch 22.  If collectively the banks don&#8217;t lend the housing market will continue to deteriorate.  But no one wants to lend because they are worried the housing market will continue to deteriorate because collectively they are not lending.  It&#8217;s kind of like at a party where you don&#8217;t want to be the first person to jump into the pool because if no one else does you look foolish.  Substitute looking foolish with going bankrupt and you kind of see where banks are coming from.</p>
<p>The great depression and the S&amp;L crisis were both basically examples of this same problem.  Initially during the great depression the conventional logic was the government should not intervene.  As the stock market continued to drop (it dropped over 80% in less than a year) and people realized how bad an economy can get (pretty bad) the idea of government intervention seemed more palatable compared to the alternative. </p>
<p>So now during periods where lenders are freaked the government attempts to &#8220;influence&#8221; lenders.  The problem is its extremely expensive.  Currently the government is taking on years and years of bad loans in an attempt to &#8220;influence&#8221; lenders to loosen their current restrictive lending practices for the next 6 months to pull us out of the housing crisis.   This is kind of like trying to influence your local school to spend money on new textbooks by building them a new school.  Not only is it ridiculously expensive after you build the new school you have no guarantee they will buy the textbooks.  It&#8217;s not simply a poor use of government funds it&#8217;s utterly outlandish.</p>
<p>So how would a national bank operate?  During periods where banks are giving out loans to everyone that walked in the door the national bank would practice have average lending restrictions with interest rates slightly higher than what is available at most banks and give out very few loans.  When the banks became ultra restrictive the bank would again have average lending restrictions.  During these periods it would give out more loans.</p>
<p>So the government would not practice the outlandish lending practices we saw during the boom they would not be as restrictive as the banks are now.   In fact this would probably do more to influence banks lending practices than the 700 billion giveaway.  Remember how we talked about banks not wanting to lend money because no one else was lending money therefore making them nervous about the prospects of the housing market.  Knowing that money would always flow provides some stability to the market.  Also it would be much less expensive.  Having the government provide some loans over the next 6 months with average restrictions during a low point in the market would be much better than taking on years of crappy loans given out during the peak of the market to very unqualified home buyers. </p>
<p>Would some banks go under?  Yes.  But you know what they should.  Bailing out foolish banks that threw caution to the wind and had wildly risky lending practices almost guarantees that we will be faced with another housing crisis in the future.  Instead we should allow some of these banks to die.  First it prevents these banks without a sense of risk from causing these problems again.  Secondly, it influences other banks to exercise more caution during boom times.  The bailout sends a message to banks that during the boom they should ignore caution because the government will come in and take all their bad loans away like some kind of bizarre magical bad loan tooth fairy.</p>
<p>I realize this article might bother people that want the government to have no role in the banking/mortgage market.  But if we accept that the government already has a role in the banking industry (the possibility of the government taking itself out is pretty much nill for the next decade) to stabilize markets at the least it should do so in a way that is effective and cost efficient.</p>
<div>
<p>Escapeso Realty is a small company in central Texas.  Their site has up to date information on the <a rel="nofollow" rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.escapesomewhere.com">Austin real estate</a> market.  It also has statistics on its <a rel="nofollow" rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.escapesomewhere.com/austinblog/">Austin Texas real estate blog</a> for visitors and a tool that tracks <a rel="nofollow" rel="nofollow" onclick="javascript:_gaq.push(['_trackPageview', '/outgoing/article_exit_link']);" href="http://www.escapesomewhere.com/rates.html">mortgage interest rates</a>.</p>
<p><br/>Article from <a rel="nofollow" href="http://www.articlesbase.com/economics-articles/national-bank-how-to-fix-the-housing-crisis-for-less-than-700-billion-in-bailouts-961376.html">articlesbase.com</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageoriginationtrends.com/2011/04/25/national-bank-how-to-fix-the-housing-crisis-for-less-than-700-billion-in-bailouts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>is having a &#8216;high prime lend rate&#8217; in a country good? {Bank wise}?</title>
		<link>http://www.mortgageoriginationtrends.com/2011/04/24/is-having-a-high-prime-lend-rate-in-a-country-good-bank-wise/</link>
		<comments>http://www.mortgageoriginationtrends.com/2011/04/24/is-having-a-high-prime-lend-rate-in-a-country-good-bank-wise/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 17:42:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Mortgage Trends]]></category>
		<category><![CDATA[Bank]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Good]]></category>
		<category><![CDATA[having]]></category>
		<category><![CDATA[High]]></category>
		<category><![CDATA[lend]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Rate]]></category>
		<category><![CDATA[wise}]]></category>

		<guid isPermaLink="false">http://www.mortgageoriginationtrends.com/2011/04/24/is-having-a-high-prime-lend-rate-in-a-country-good-bank-wise/</guid>
		<description><![CDATA[Question by Shemeshe: is having a &#8216;high prime lend rate&#8217; in a country good? {Bank wise}? Just wondering. And what is a high prime lend rate? (Bank wise) Best answer: Answer by AnjareeThe economy has high inflation. The loan rate for VIP customers. Give your answer to this question below!]]></description>
			<content:encoded><![CDATA[<p></p><p><strong><i>Question by Shemeshe</i>: is having a &#8216;high prime lend rate&#8217; in a country good? {Bank wise}?</strong><br />
Just wondering. And what is a high prime lend rate? (Bank wise)</p>
<p><strong>Best answer:</strong></p>
<p><i>Answer by Anjaree</i><br/>The economy has high inflation. The loan rate for VIP customers.</p>
<p><strong>Give your answer to this question below!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgageoriginationtrends.com/2011/04/24/is-having-a-high-prime-lend-rate-in-a-country-good-bank-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

